Property Attributes
- MLS#1110174
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityRio Communities
- AreaRio Communities/Tierra Grande
- Zip87002
- Style
- Year Built1994
- Taxes$ 1648
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.22 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Beautifully maintained home perfectly situated on the golf course, offering a wonderful combination of space, comfort, and easy living. This inviting home features a desirable split floor plan, generously sized rooms, and an abundance of natural light throughout. The spacious kitchen is the heart of the home, complete with a large center island, plenty of counter and cabinet space, and room for everyone to gather. Bright, open living areas create a welcoming atmosphere for everyday living or entertaining while taking advantage of the beautiful golf course setting and views. The private primary suite offers a peaceful retreat, while the additional bedrooms provide plenty of space for family, guests, or a home office. A spacious 3-car garage provides ample room for vehicles, golf carts, storage, or hobbies. Outside, enjoy the golf course surroundings and an easy-maintenance yard designed for more relaxation and less upkeep. A beautiful home with spacious living, abundant natural light, and a fantastic golf course location! Come take a look today!
| Price History | |
|---|---|
| 9/1/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Radiant |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Appliances | Built-In Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Golf |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Playa Verde |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 to the first Belen exit. Go into Belen and turn left on Reinken. Go across the river to Rio Communities. Take Golf Course Road west to Lee Trevino |
| ModificationTimestamp | 2026-09-01T02:26:00.760-00:00 |
| City | Rio Communities |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 760 - Rio Communities/Tierra Grande |
| Lot Size Square Feet | 9583 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1648.54 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Rio Communities |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Main Level Primary,Skylights,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Custom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Near Golf Course,Landscaped,Xeriscape |
| Water Source | Public |
| Building Area Total | 1997 |
| Lot Size Acres | 0.22 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hester Team. Data last updated: September 23, 2026 10:09 PM UTC